RTPS80-XX-02 Series COTS Power Supply
- Three 80W Models:
- 5V @ 16A
- 12V @ 6.7A
- 24V @ 3.3A
- Two input cord options (NEMA 15-5P or AS/NZS 4417)
- Output voltage options of 18V & +48V are available (contact factory for more information)
- Designed to meet Meet FCC Part 15 Class B, CISPR22.2 Class A, Mil-Std-461F compliant
- Rugged metal enclosure with potting offers improved shock and vibration performance and resistance to environmental factors
- Universal input 100~240V +/- 10%
- Convection cooled
- Compact size
- UL Listed 60950-1
Input Characteristics | |
---|---|
Voltage and Frequency | 90 ~ 264Vac, 47 ~ 63Hz |
AC Current | 1A Max. at any Input voltage range at Max. load condition |
Inrush Current (Typ.) | less than 40A at 120V ~ 240V input (Optional low inrush model: less than 15A at 110V input and less than 30A at 220V input |
Leakage Current | <0.75mA/240Vac @60Hz |
Output Characteristics | Part #: RTPS 80-05-02 | Part #: RTPS 80-12-02 | Part #:RTPS 80-24-02 |
---|---|---|---|
Output Voltage | 5V | 12V | 24V |
Current (A) Minimum | 0A | 0A | 0A |
Current (A) Maximum | 16A | 6.7A | 3.3A |
Voltage Initial Setting | +/- 1% | +/- 1% | +/- 1% |
Combined Load/line Regulation | Output maximum full rated o/p, CURRENT regulation +/-5% | ||
Ripple and Noise | The ripple and noise is as follows when measured with a maximum bandwidth of 20MHz and 4.7uF/50V capacitor connected at output wire shall be less that 1% P-P | ||
Efficiency | 81% minimum at 120~240Vac at maximum load | ||
Hold Up Time | 8mS minimum |
Protection Specifications | |
---|---|
Over Current | Output limited less than 120% max rated output current |
Short Circuit | Output shall shut down and automatic restart |
Over Voltage | Power supply shall not exceed 115% ~130% of rated output voltage |
Over Temperature | Power supply shall reduce the output voltage and current at the out of spec high temperature condition and maintain the hot spot temperature below components rating |
Environment Specifications | |
---|---|
Operating Temperature | Nominal -40 to +60°C ambient at full load Linearly de-rate output power to 70% up to 80°C |
Operating Humidity | 5% to 95%, non-condensing |
Cooling Requirement | Natural air convection cooling |
Storage Temp., Humidity | -40 ~ +85°C 10 ~95% R.H |
Altitude | 15,000 ft minimum operation and -500ft to 40,000 ft storage |
Vibration | Frequency 5 to 50 Hz, acceleration ±7.35 M/(S*S), direction X,Y and Z Axis |
Safety And EMC | |
---|---|
Safety Standards | Complies with the applicable UL, CSA, CE and IEC safety requirements, including GS differences. Official qualification for each, including CB scheme and UL 60950-1 listed. |
EMI Conduction & Radiation | Meets FCC Part 15 Subpart A and B Class B, ICES-003, CISPR-32, CISPR-24, EN 55032, EN 61000-3-2, EN 61000-3-3 With EMI filter meets MIL-STD-461F, FIXED WING EXTERNAL AND HELICOPTERS CE102,RE102,CS101,CS114,CS115,CS116,RS103 |
Reliability | Mean Time Between Failure (MTBF) >100,000 hours, MIL-HDBK217E at 40 degrees C ambient. |
EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11; ENV50204, EN61547, EN55024, heavy industry level (surge 4KV), criteria A |
Isolation |
|
Burn-In | 48 hours at 100% rated load prior to final testing |
MTBF | 200K hrs minimum at 25C, convection cooled, per part calculation method |
Warranty | 3 Years |
Mechanical Specifications | |
---|---|
Physical Construction | Rugged metal enclosure with potting offers improved shock and vibration performance and resistance to environmental factors |
Dimensions | 5.91(L) X 3.94(W) X 1.61(H) INCH |
AC Input | IEC60320 C14 type power entry connector that meets IP52 minimum. |
DC Output Cable | 36” +/-2″, with D-Sub 15 pin connector |
Part Number | AC Input Cable | |
---|---|---|
RTPS80-XX-02A | P1 | P2 |
RTPS80-05-02A | IEC-320 C15 | NEMA 15-5P |
RTPS80-05-02B | IEC-320 C15 | AS/NZS 4417 |
RTPS80-12-02A | IEC-320 C15 | NEMA 15-5P |
RTPS80-12-02B | IEC-320 C15 | AS/NZS 4417 |
RTPS80-24-02A | IEC-320 C15 | NEMA 15-5P |
RTPS80-24-02B | IEC-320 C15 | AS/NZS 4417 |
Output Pin Specifications | |||
---|---|---|---|
Pin 1 | Shell, Chassis Ground | Pin 9 | +5Vdc Return |
Pin 2 | +5Vdc | Pin 10 | +5Vdc |
Pin 3 | +5Vdc | Pin 11 | +5Vdc |
Pin 4 | +5Vdc | Pin 12 | +5Vdc |
Pin 5 | +5Vdc | Pin 13 | +5Vdc Return |
Pin 6 | +5Vdc Return | Pin 14 | +5Vdc Return |
Pin 7 | +5Vdc Return | Pin 15 | +5Vdc Return |
Pin 8 | +5Vdc Return |